Generals | Manufacture | SINOLIFT L Series 8.0T-10T Diesel Forklift Specifications | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CPCD80-CY | CPCD100-CY | ||||||||||||||||||||||||||||||||||
CPCD80-W | CPCD100-W | |||||||||||||||||||||||||||||||||||
CPCD80-P | CPCD100-P | |||||||||||||||||||||||||||||||||||
Power type | Diesel | Diesel | ||||||||||||||||||||||||||||||||||
Rated capacity | kg | 8000 | 10000 | |||||||||||||||||||||||||||||||||
Load center | mm | 600 | 600 | |||||||||||||||||||||||||||||||||
Dimensions | Lift height | mm | 3000 | 3000 | ||||||||||||||||||||||||||||||||
Free lift height | mm | 200 | 200 | |||||||||||||||||||||||||||||||||
Fork size (J×U×F) | mm | 1500×160×75 | 1500×160×80 | |||||||||||||||||||||||||||||||||
Fork outside spread (Min. /Max. ) | mm | 320/2015 | 420/2144 | |||||||||||||||||||||||||||||||||
Mast tilt angle (α / β( | deg | 6/12 | 6/12 | |||||||||||||||||||||||||||||||||
Front o-verhang (K) | mm | 700 | 733 | |||||||||||||||||||||||||||||||||
Overall dimensions | Length to face of fork (H) | mm | 3940 | 4258 | ||||||||||||||||||||||||||||||||
Overall width (Q) | mm | 2245 | 2245 | |||||||||||||||||||||||||||||||||
Mast lowered height (C) | mm | 2695 | 2845 | |||||||||||||||||||||||||||||||||
Mast extended height (A) | mm | 4374 | 4297 | |||||||||||||||||||||||||||||||||
Overhead guard height (P) | mm | 2565 | 2565 | |||||||||||||||||||||||||||||||||
Turning radius (W) | mm | 3700 | 3900 | |||||||||||||||||||||||||||||||||
Min. right angle aisle width (X) | mm | 3310 | 3540 | |||||||||||||||||||||||||||||||||
Performance | no load/full load | Travel speed | km/h | 28/24 | 28/22 | |||||||||||||||||||||||||||||||
Lift speed | mm/sec | 480/350 | 390/280 | |||||||||||||||||||||||||||||||||
Max. gradeability | % | 20 | 20 | |||||||||||||||||||||||||||||||||
Self weight | kg | 11080 | 12860 | |||||||||||||||||||||||||||||||||
Wheel & Tires | Tires | Front | 9.00-20-14PR | 9.00-20-14PR | ||||||||||||||||||||||||||||||||
Rear | 9.00-20-14PR | 9.00-20-14PR | ||||||||||||||||||||||||||||||||||
Tread | Front S | mm | 1600 | 1600 | ||||||||||||||||||||||||||||||||
Rear T | mm | 1700 | 1700 | |||||||||||||||||||||||||||||||||
Wheelbase | mm | 2500 | 2800 | |||||||||||||||||||||||||||||||||
Ground clearance | Mast G | mm | 245/205 | 245/205 | ||||||||||||||||||||||||||||||||
(no load/full load) | Frame N | 343/323 | 343/323 | |||||||||||||||||||||||||||||||||
Drive units & control | Battery | V/AH | 2×12/100 | 2×12/100 | ||||||||||||||||||||||||||||||||
Engine options | Engine Code Name | CY | W | P | ||||||||||||||||||||||||||||||||
Model | ZHAOCAI 6102-BG | ISUZU 6BG1QC-02 | PERKINS 1104D-44TA | |||||||||||||||||||||||||||||||||
Rated output | kw/rpm | 81/2500 | 82.4/2000 | 83/2200 | ||||||||||||||||||||||||||||||||
Rated torque | N. m/rpm | 353/1650 | 415/1400-160 | 418/1400 | ||||||||||||||||||||||||||||||||
No. of cylinder | 6 | 6 | 4 | |||||||||||||||||||||||||||||||||
Bore×stroke | mm | 102×118 | 105×125 | 105x127 | ||||||||||||||||||||||||||||||||
Displacement | L | 5.785 | 6.494 | 4.4 | ||||||||||||||||||||||||||||||||
Fuel tank capacity | L | 140 | 140 | 140 | ||||||||||||||||||||||||||||||||
Transmissions | Type | Hydraulic | Hydraulic | Hydraulic | ||||||||||||||||||||||||||||||||
Shift | Fwd/Rwd | 2/2 | 2/2 | 2/2 | ||||||||||||||||||||||||||||||||
Operating pressure | MPa | 17 | 17 | 18 |
Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.