General Manufacturer G Series SINOLIFT 2.0T-3.0T Diesel Forklift Specificaitons 
Model CPCD20G-D1 CPCD25G-D1 CPCD30G-D1 CPCD35G-D1
CPCD20G-W1
CPCD25G-W1 CPCD30G-W1 CPCD35G-W1
***** ***** CPCD30G-W2 CPCD35G-W2
***** ***** CPCD30G-Y3 CPCD35G-Y3
Power type Diesel
Rated capacity kg 2000 2500 3000 3500
Load center mm 500 500 500 500
Dimension Lift height                            H mm 3000 3000 3000 3000
Free lift height                     H4 mm 140 140 145 145
Fork size                             L*W*T mm 1070*120*40 1070*120*45 1070*125*45 1075*130*45
Mast tilt angle                      α/β deg 6/11 6/11 6/11 6/11
Front overhang                     X mm 484 489 494 500
Overall dimension Length to fork face        L1 mm 2564 2634 2775 2814
Overall width                 B1 mm 1150 1150 1236 1236
Mast lowered height     H1 mm 2050 2050 2080 2230
Mast extended height      H3 mm 4040 4040 4273 4273
Overhead guard height    H2 mm 2150 2150 2180 2180
Performance Turning radius                         R mm 2220 2290 2400 2490
Travel speed (full load/no load) km/h 17/19 17/19 18/19 18/19
Lift speed (full load/no load) mm/sec 470 470 430 400
Max.  Gradeability % 20 20 20 15
Service weight kg 3510 3810 4320 4620
Chassis Tyre Front 7.00-12-12PR 7.00-12-12PR 28/9-15-12PR 28x9-15-14PR
Rear 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR
Tread Front       B2 mm 970 970 1000 1000
Rear        B3 mm 970 970 970 970
Wheelbase                                 Y mm 1650 1650 1700 1760
Ground clearance
(full load/no load)
Mast         M 85/105 85/105 110/135 110/135
Frame         F mm 140/145 140/145 170/175 170/175
Drive units & Control Engine Type D1 W1 W2 Y3
Model DACAI CA498 ISUZU C240PKJ ISUZU 4JG2 PE Yanmar 4TNE98
Rated output (kw/rpm) 45/2500 34.5/2500 44.9/2450 44.3/2300
Rated torque (N. m/rpm) 190/1800 139/1800 186.3/1600~1800 206/1700
No. of cylinder 4 4 4 4
Bore*stroke(mm) 98*105 86*102 95.4*107 98*110
(L)Displacement 3.168 2.369 3.059 3.319

Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.