SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
FSJY Full electric work platform, both driving and lifting are powered by electricity, easy-operation design to assure all operation could be made by only one person. This model sells very well and wins a high reputation all over the world. High quality imported components to keep its very perfect performance.
1. Electronic system imported directly from PG United Kingdom.
2. Battery imported from USA.
3. Driving wheels and balance wheels assembly to keep the safety.
4. Spraying plastics appearance.
5.2-3 days working time of one time charging.
6. With safety-falling equipment.
Specifications of FSJY Hi-lift Self-propelled Scissors Lift:
Model | Unit | FSJY0608 | FSJY0810 | SFJY1012 |
---|---|---|---|---|
Max. working height | mm | 8000 | 10000 | 12000 |
Max. Platform height | mm | 6000 | 8000 | 10000 |
Rated capacity | kg | 300 | 300 | 300 |
Folding Max. height (guardrail unfolding) | mm | 2150 | 2275 | 2400 |
Folding Max. height (guardrail removed) | mm | 1190 | 1315 | 1440 |
Overall length | mm | 2400 | 2400 | 2400 |
Overall width | mm | 1150 | 1150 | 1150 |
Platform size | mm | 2270x1150 | 2270x1150 | 2270x1150 |
Platform extend size | mm | 900 | 900 | 900 |
Min. ground clearance (lowered) | mm | 110 | 110 | 110 |
Min. Ground clearance (lifted) | mm | 20 | 20 | 20 |
Wheelbase | mm | 1850 | 1850 | 1850 |
Min. Turning radius (inner wheel) | mm | 0 | 0 | 0 |
Min. Turning radius (outer wheel) | mm | 2100 | 2100 | 2100 |
Power souce | V/kw | 24/3 | 24/3 | 24/3 |
Runing speed (rising) | km/h | 4 | 4 | 4 |
Rising/falling speed | sec | 40/50 | 40/50 | 70/80 |
Battery | V/Ah | 4x6/210 | 4x6/210 | 4x6/210 |
Charger | V/A | 24/25 | 24/25 | 24/25 |
Max. Climbing ability | % | 20 | 20 | 20 |
Max. working allowable angle | ° | 2-3 | 2-3 | 2-3 |
Control type | Electro-hydraulic proportion control | |||
Drive | Double front-wheel | |||
Hydraulic drive | Double rear wheel | |||
Wheelsize (non-marking solid tire) | 381x127 | 381x127 | 381x127 | |
Service weight | kg | 1900 | 2200 | 2700 |
Feedback Form