SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Mobile floor crane:
1. Designed for heavy-duty lifting, loading and positioning.
2. Ruggedly-constructed; will give dependable, long-lasting use Standard handpump hydraulic lift cylinder.
3. Lifts load from 0 mm to 2000 mm.
4. Available capacity: From 500 Kgs to 2000 Kgs.
5. Available Options: Electric operated & Battery operated.
Specifications of SP Shop Crane
Model | SP500F | SP1000F | SP2000F | SP2000 | |
---|---|---|---|---|---|
Foldable | Yes | No | |||
Capacity | kg | 500 | 1000 | 2000 | 2000 |
Capacity at position | P1 | 500 | 1000 | 2000 | 2000 |
P2 | 400 | 750 | 1500 | 1500 | |
P3 | 250 | 500 | 1000 | 1000 | |
P4 | 150 | 250 | 500 | 500 | |
A | mm | 1403 | 1650 | 1403 | 1350 |
B | mm | 200 | 170 | 200 | 185 |
C | mm | 1710 | 1680 | 1710 | 1620-2320 |
D | mm | 900 | 1160 | 900 | 1270 |
E | mm | 180 | 95 | 180 | 225 |
W1 | mm | 810 | 500 | 810 | 945-1340 |
W2 | mm | 1015 | 1070 | 1015 | 800-960 |
H1 | mm | 345 | 550 | 345 | 185 |
H2 | mm | 1820 | 1785 | 1820 | 1945 |
H3 | mm | // | 180 | // | 485 |
H4 | mm | 2240 | 1845 | 2240 | 2410 |
Net Weight | kg | 75 | 96 | 95 | 113 |
Feedback Form