SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Industrial Steel Rolling Ladders RLC series:
1. Capacity 350lbs/160 kg.
2. Perfect for use in warehouse, stockroom and maintenance areas.
3. Built to take heavy everyday use.
4. Increase productivity with speedy relocation.
5. Two castors and two wheels for easily move.
Specifications of RL Ladder
Model | Capacity | No. of the Step | Hight to Top Step | Castor/Wheel | Overall Size | Net Weight |
---|---|---|---|---|---|---|
(kg) | (mm) | DxW (mm) | (mm) | (kg) | ||
RL351 | 160 | 1 | 250 | — | 330x660x720 | 7.5 |
RL352 | 160 | 2 | 500 | — | 610x660x1140 | 14 |
RL353 | 160 | 3 | 750 | — | 800x660x1370 | 19.5 |
RL354 | 160 | 4 | 1000 | PU Ø100X30 | 1180x900x1800 | 50 |
RL355 | 160 | 5 | 1250 | PU Ø100X30 | 1460x900x2060 | 60 |
RL356 | 160 | 6 | 1500 | PU Ø100X30 | 1600x900x2320 | 66 |
RL357 | 160 | 7 | 1750 | PU Ø100X30 | 1860x900x2600 | 75 |
RL358 | 160 | 8 | 2000 | PU Ø100X30 | 2080x900x2820 | 84 |
Feedback Form