SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
12xxx series is a light-duty caster with a double ball raceway and swivels easily. The bracket is galvanized with a side brake design and a total brake design. The total brake can lock the wheel and swivel. This kind of casters are suitable for small handling equipments, furniture, office equipments, trolley, medical instruments, supermarket and so on.
Specifications of 12xxx Series Industrial Caster:
12xxx-Threaded stem fitting industrial caster | |||||||||
---|---|---|---|---|---|---|---|---|---|
12xxxPH-Threaded stem fitting plastic core industrial caster | |||||||||
12xxxPH---BG -Threaded stem fitting plastic core & gray rubber industrial caster | |||||||||
1KG=2.2LB 1INCH=25.4MM | |||||||||
12075 | 12075PH | 12075PH. G | 97 | 75x22 | 32 | 30 | F10 | 2 | 50 |
12035 | 12035PH | 12035PH. G | 102 | 85x22 | 32 | 45 | F12 | 2 | 55 |
12100 | 12100PH | 12100PH. G | 125 | 100x27 | 33 | 45 | F12 | 2.5 | 70 |
12125 | 12125PH | 12125PH. G | 150 | 125x34 | 34 | 45 | F12 | 2.5 | 100 |
12160 | 12160PH | 12160PH. G | 190 | 160x39 | 43 | 40 | F16 | 2.75 | 150 |
12200 | 12200PH | 12200PH. G | 235 | 200x45 | 47 | 40 | F16 | 2.75 | 230 |
12xxx -Threaded stem fitting industrial caster | |||||||||
12xxxPH -Threaded stem fitting plastic core industrial caster | |||||||||
12xxxPH.. BG-Threaded stem fitting plastic core & gray rubber industrial caster | |||||||||
1KG=2.2LB 1INCH=25.4MM | |||||||||
12075 | 12075PH | 12075PH-G | 97 | 75x22 | 32 | 30 | Ø10 | 2 | 50 |
12035 | 12035PH | 12035PH-G | 102 | 85x22 | 32 | 45 | Ø12 | 2 | 55 |
12100 | 12100PH | 12100PH-G | 125 | 100x27 | 33 | 45 | Ø12 | 2.5 | 70 |
12125 | 12125PH | 12125PH-G | 150 | 125x34 | 34 | 45 | Ø12 | 2.5 | 100 |
12160 | 12160PH | 12160PH-G | 190 | 160x39 | 43 | 40 | Ø16 | 2.75 | 150 |
12200 | 12200PH | 12200PH-G | 235 | 200x45 | 47 | 40 | Ø16 | 2.75 | 230 |
Feedback Form