SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. The practical work table raised the auxiliary work efficiency effectively.
2. New exempts the maintenance motor with moisture-proof, the dustproof protection.
3. Electron steering provides the precise control.
4. The self-braking causes the operation to be safer.
5. Special design's the space lets driver's work be more relaxed comfortably.
6. Seater electric tow, Convenience operation.
Specifications of QDD-F 4:
Model | QDD-2F | QDD-5F | QDD-8F | QDD-10F | |||
---|---|---|---|---|---|---|---|
Operating Type | 4-Wheels, Back Drive, Hydraulic Brake System, MOFSET, Hand Brake | ||||||
Drawbar Pull | N | 800 | 1100 | 1100 | 250N | ||
Towing Capacity | kg | 2000 | 5000 | 8000 | 10000 | ||
Drive Speed (full-loaded) | Km/h | 11 | 10 | 8 | 8 | ||
Turning Radius | R | mm | 2200 | 2200 | 2200 | 2200 | |
Gradeability (full-loaded) | (%×m) | 10%×12m | 10%×12m | 10%×12m | 10%×12m | ||
Load Distribute | front wheel | kg | 420 | 492 | 492 | 630 | |
rear wheel | kg | 520 | 608 | 608 | 1180 | ||
Service Weight | kg | 940 | 1100 | 1100 | 1810 | ||
Load Rate (front : rear) | 0.45:0.55 | 0.45:0.55 | 0.45:0.55 | 0.35:0.65 | |||
Motor Model | XQ-3-1 | XQ-4.5 | XQ-4.5 | XQ-6.3 | |||
Rated Power | Kw | 3 | 4.5 | 4.5 | 6.3 | ||
Rated Voltage | V | 45 | 45 | 45 | 45 | ||
Rated Current | A | 87 | 120 | 120 | 173 | ||
Battery | V/Ah | 48/250 | 48/350 | 48/520 | 48/520 | ||
Rated rotate speed | EPM | 1780 | 1600 | 1600 | 1200 | ||
Overall Length | L | mm | 1700 | 1700 | 1700 | 2095 | |
Overall Width | W | mm | 1130 | 1130 | 1130 | 1080 | |
Overall Height | H | mm | 1300 | 1300 | 1300 | 1390 | |
Wheel base | L1 | mm | 1030 | 1030 | 1030 | 1150 | |
Tread | front wheel | mm | 980 | 980 | 980 | 920 | |
rear wheel | mm | 1000 | 1000 | 1000 | 890 | ||
Ground Clearance | B | mm | 110 | 110 | 110 | 142 | |
Seat Height (above ground) | H1 | mm | 1050 | 1050 | 1050 | 1050 | |
Drawbar Height (above ground) | H2 | 320 | 320 | 320 | 365 | ||
Tire | Type | penumatic | penumatic | penumatic | penumatic | ||
Front Wheel | 145/70-R12/×2 | 145/70-R12×2 | 145/70-R12×2 | 6.50-10/×2 | |||
Rear Wheel | 145/70-R12/×2 | 145/70-R12×2 | 145/70-R12×2 | 6.50-10/×2 |
Optional Accessories:
1. Windshield; 2. Sun canopy; 3. All-weather cabin; 4. New Assembly Meter; 5. Safety Seat with Belt and Armrest; 6. Warning Lamp; 7. Spot Driving Device; 8. Solid Tire; 9. Beep; 10. CD player.
Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.
Feedback Form