SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Ideal for use in narrow aisles and confined spaces.
2. Perfect for all applications from pharmaceutical to catering, from packing line to food processing, from warehouse to office, kitchens, laboratories,retail outlets. etc.
3. Small turning radius make it easier to make sharp turns.
4. Controllable direction handle.
5. Has a dual pump for easier lifting.
Specifications of TFL Hand Stacker:
Model | TFL150-SL | TFL150-SM | TFL150-LL | TFL150-LM | TFL150-TL | TFL150-TM | |
---|---|---|---|---|---|---|---|
Capacity | kg | 150 | 150 | 150 | 150 | 150 | 150 |
Lifting height | mm | 850 | 1200 | 787 | 1137 | 870 | 1220 |
Min. height | mm | 70 | 70 | 70 | 70 | 90 | 90 |
Fork length | mm | 500 | 500 | 650 | 650 | 510 | 510 |
Width between fork handles | mm | 202 | 402 | 254 | 454 | 240 | 440 |
Length of fork handle | mm | 280 | 280 | 570 | 570 | 200 | 200 |
Width between forks | mm | 358 | 508 | 358 | 508 | 358 | 508 |
Overall length of stacker | mm | 953 | 953 | 1045 | 1045 | 953 | 953 |
Overall width of stacker | mm | 450 | 600 | 450 | 600 | 450 | 600 |
Overall height of stacker | mm | 1134 | 1484 | 1134 | 1484 | 1134 | 1484 |
Net Weight | kg | 51 | 56 | 50 | 55 | 50 | 55 |
Feedback Form