SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Ideal for loading and unloading trucks, positioning dies, or feeding material to presses.
2. Remote control, three light LED charge status indicator, and easy to read illuminated battery status voltmeter included.
3. Equipped with safety screen and floor lock.
4. With a minimally charged battery, unit can be used even while plugged in and recharging.
Specifications of CTD Semi-electric Stacker (single mast):
Model | CTD1000-16 | CTD1500-16 | CTD2000-16 | |
---|---|---|---|---|
Rated Capacity(Q) | Kg | 1000 | 1500 | 2000 |
Mast | Single Mast | |||
Lifting Height(H) | Mm | 1600 | 1600 | 1600 |
Fork Length(L) | Mm | 1000 | 1000 | 1000 |
Fork Width(E) | Mm | 300~680 | 300~680 | 300~680 |
Load Center(C) | Mm | 400 | 400 | 400 |
Minimum Turning Radius(R) | Mm | 1350 | 1350 | 1350 |
Lifting Motor | V/Kw | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 |
Battery | V/Ah | 12/120 | 12/120 | 12/120 |
Charger | V/Ah | 12/15 | 12/15 | 12/15 |
Overall Length(A) | Mm | 1670 | 1670 | 1670 |
Overall Width(B) | Mm | 865 | 865 | 865 |
Overall Height(H1) | Mm | 2060 | 2060 | 2060 |
Net Weight | Kg | 340 | 362 | 388 |
Feedback Form