SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. This Stacker is mobile, with easy pushing or pulling by hand. All wheels are provided with double ball bearings with dust covers.
Lifting & Lowering of forks is done by the hand lever placed on the front cover. The lifting Forks are easily adjustable to decrease or increase the width as above, required for Pallets as available with user.
2. High quality Power pack with minimum & easy maintenance is designed for these type of stackers. Battery meets international standards and to charge the battery, 220 V AC Power supply is required to battery charger. A digital display of Battery Charging is provided on the front cover which shows charging position of Battery while using or charging the Battery.
3. Excellent after sale service and parts are available over the shelf.
Specifications of CTD Semi-electric Stacker (double masts):
Model | CTD1000-20 | CTD1000-25 | CTD1000-30 | CTD1000-35 | CTD1500-20 | CTD1500-25 | CTD1500-30 | CTD1500-35 | CTD2000-20 | |
---|---|---|---|---|---|---|---|---|---|---|
Rated Capacity(Q) | Kg | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 2000 |
Mast | 2-stage Mast | |||||||||
Lifting Height(H) | Mm | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 | 2000 |
Fork Length(L) | Mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 |
Fork Width(E) | Mm | 310-820 | 310-820 | 310-820 | 310-820 | 310-820 | 310-820 | 310-820 | 310-820 | 330-640 |
Load Center(C) | Mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Minimum Turning Radius(R) |
Mm | 1350 | 1350 | 1450 | 1450 | 1350 | 1350 | 1450 | 1450 | 1280 |
Lifting Motor | V/Kw | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 |
Battery | V/Ah | 12/120 | 12/120 | 12/120 | 12/120 | 12/150 | 12/150 | 12/150 | 12/150 | 12/150 |
Charger | V/Ah | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 |
Overall Length(A) | Mm | 1670 | 1670 | 1700 | 1700 | 1670 | 1670 | 1700 | 1700 | 1600 |
Overall Width(B) | Mm | 810 | 810 | 930 | 930 | 810 | 810 | 930 | 930 | 710 |
Overall Height(H1) | Mm | 1580 | 1830 | 2080 | 2330 | 1580 | 1830 | 2080 | 2330 | 1580 |
Net Weight | Kg | 424 | 446 | 468 | 490 | 448 | 470 | 492 | 515 | 380 |
*Fix forks available
Feedback Form