SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Durable and rigid frame construction ensure the stackers to handle heavy loads.
2. Hourmeter and BDI(Battery Discharge Indicator) on time informs the operator of recharge requirements.
3. Ergonomical foldable stand-on platform design with comfortable pad materials.
4. A wide choice of battery capacity and size enable the truck to be correctly configurated to match application needs.
5. Sideway battery exchange to reduce intervals, ensure working efficiency and productivity.
6. Forward/Backward tilt mast operation best suit to handle loads in right position.
7. Limit switch mounted on top of mast to precisely set the max. lifting height, avoid any risk of lifting motor overload.
8. Safe Grid covered on the mast to protect operator from any injured risk.
Specifications of CPD-SE Counter Weight Stacker:
Model designation | CPD10-SE | |
---|---|---|
Drive unit | Battery | |
Operator type | Walkie | |
Load capacity | Q (kg) | 1000 |
Service weight (Incl. battery) | kg | 1600 |
Tyre type | PU/PU | |
Mast/ fork carriage tilt, forward/ backward | α/ β (°) | 3/6 |
Lift height | h3 (mm) | 3000 |
Fork height, lowered | h13 (mm) | 55 |
Overall length | l1 (mm) | 2695 |
Overall width | b1/ b2 (mm) | 1250 |
Fork dimensions | s/ e/ l (mm) | 40/100/1070 |
Fork carriage width | b3 (mm) | 812 |
Outside fork width, minimum/ maximum | b5 (mm) | 200/ 812 |
Ground clearance, laden, below mast | m1 (mm) | 50 |
Aisle width, 1000×1200 pallet crossways | Ast (mm) | 2960 |
Aisle width, 800×1200 pallet lengthways | Ast (mm) | 2955 |
Outer turning radius | Wa (mm) | 1450 |
Travel speed, laden/ unladen | km/ h | 3/5 |
Lifting speed, laden/ unladen | m/ s | 0.13 / 0.23 |
Lowering speed, laden/ unladen | m/ s | 0.13 / 0.23 |
Maximum gradeability, laden/ unladen S2 5 min. | % | 5/7 |
Drive motor rating S2 60 min. | kW | 1.5 |
Lift motor rating at S3 15% | kW | 3 |
Battery voltage/ rated capacity (5h) | V/ Ah | 24 /270 |
Battery weight (with box) | kg | 235 |
Type of drive control | AC | |
Manufacturer | CURTIS | |
Steering | Power steering |
Feedback Form