SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Advantages:
1. Two-speed driving system.
2. Emergency brake switch.
3. Manual lifting and motor driving.
4. AC motor, no carbon brush, maintenance free, low noise.
5. Sealed batteries free of maintenance, safe operation and no pollution.
6. Built-in charger.
7. Conform to EN 1757-2.
Specifications of CBD-C Semi-electric Pallet Truck:
Model | CBD10C | CBD15C | CBD10C-Ⅱ | CBD15C-II | |
---|---|---|---|---|---|
Load Capacity | Q(kg) | 1000 | 1500 | 1000 | 1500 |
Load centre distance | c(mm) | 500 | 500 | 500 | 500 |
Lowered fork height | h13(mm) | 85/75 | 85/75 | 85/75 | 85/75 |
Wheelbase | y(mm) | 1280/1350 | 1305/1375 | 1280/1350 | 1305/1375 |
Tyre size, front | mm | Φ175 | Φ175 | Φ175 | Φ175 |
Tyre size, rear | mm | Φ80/Φ74 | Φ80/Φ74 | Φ80/Φ74 | Φ80/Φ74 |
Max. lift height | h3(mm) | 200/190 | 200/190 | 200/190 | 200/190 |
Height of tiller in drive position min. /max. | h14(mm) | 1244 | 1256/1371 | 1244 | 1256/1371 |
Overall length | l1(mm) | 1685/1755 | 1707/1777 | 1685/1755 | 1707/1777 |
Length to face of forks | l2(mm) | 535 | 557 | 535 | 557 |
Fork dimensions | s/e/l(mm) | 45/160/1150(1220) | 53/160/1150 | 45/160/1150(1220) | 53/160/1150 |
Width overall forks | b5(mm) | 520/550/680 | 520/550/680 | 520/550/680 | 520/550/680 |
Ground clearance, centre of wheelbase | m2(mm) | 30/20 | 32/22 | 30/20 | 32/22 |
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 1885/1955 | 1907/1977 | 1885/1955 | 1907/1977 |
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 1935/1955 | 2157/1977 | 1935/1955 | 2157/1977 |
Turning radius | Wa(mm) | 1490/1560 | 1518/1588 | 1490/1560 | 1518/1588 |
Travel speed, laden/unladen | Km/h | 2.6/3.8 | 4.5/4.5 | 2.6/3.8 | 4.5/4.5 |
Max. gradeability, laden/unladen | % | 5/15 | 5/15 | 5/15 | 5/15 |
Drive motor rating S2 60 min | kW | 0.5 | 0.85 | 0.5 | 0.85 |
Battery voltage, nominal capacity K10 | V/Ah | 24/38 | 24/70 | 24/38 | 24/70 |
Battery weight | kg | 26 | 46 | 26 | 46 |
Service weight (with battery) | kg | 150 | 205 | 150 | 205 |
Feedback Form