SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. SPT15 series semi-electric hydraulic pallet truck is a new product designed on the base of normal hydraulic pallet truck.
2. The one of the merits of this product is motor drive without manpower for pushing or drawing of the pallet truck, this matter is absolutely evidence when working under hard working condition.
3. There are two electrical controller options, one is CURTIS electrical controller, and the other is Chinese electrical controller.
4. The speed controlling is nonpolar, similar to Power walkie trucks.
5. The capacity is 1500kg, while other similar products only can offer capacity of 1000kg, only can offer two fixed speed option instead of nonpolar speed controlling.
6. Electric-magnetic brake as an option.
Specifications of SPT Semi-electric Pallet Truck:
Characteristics | 1.2 | Model | SPT15 | |
---|---|---|---|---|
1.3 | Motor type | semi-electric | ||
1.4 | steering method | walking-controlled | ||
1.5 | Capacity /rated load | Q Kg | 1500 | |
1.6 | Load center distance | C mm | 600 | |
1.8 | Distance between fork backrest and front wheel | X mm | 938 | |
1.9 | Wheelbase | y mm | 1275 | |
Weights | 2.1 | Weight(including battery) | Kg | 160 |
2.2 | Bearing: full-load front axle/rear axle | Kg | / | |
2.3 | Bearing: without-load front axle/rear axle | Kg | / | |
Wheels types | 3.2 | drive wheel dimension | mm | Φ220x70 |
3.3 | front wheel dimension | mm | Φ80x70(PU) | |
3.4 | Caster dimension | mm | Φ50x30 | |
3.5 | Wheels, number: drive wheel/ caster/ front wheel | piece | 2001/2/4 | |
3.6 | Caster track width | b10mm | 330 | |
3.7 | Front wheel track width | b11mm | 380 | |
Dimensions | 4.2 | Vehicle height | h mm | 11310 |
4.5 | maximum fork height | hmax mm | 200 | |
4.15 | minimum fork height | hmin mm | 85 | |
4.21 | Vehicle width | b1 mm | 540/685 | |
4.22 | Fork dimensions | s/e/l mm | 48/160/1150 | |
4.25 | Fork carriage width | b5 mm | 540 | |
4.32 | Clearance between fork-base and ground | m2 mm | 38 | |
4.34 | Working aisle with 800x1200 | Ast mm | 1895 | |
pallet (1200 along with fork) | ||||
4.35 | swerve radius | Wa mm | 1430 | |
Performance | 5.1 | driving speed full load/without load | km/h | 3.0/3.3 |
5.8 | Gradeability full load/ without load | % | 5 / 8 | |
5.1 | Brake | Electric | ||
Electric Motor | 6.1 | Drive motor power | w | 400 |
6.4 | Battery voltage/capacity | V/Ah | 2x12/40 | |
6.5 | Battery weight +/-5% | Kg | 20 | |
box dimension of battery (length/ width/height) | mm | 197/165/174 | ||
timing type stepless electronic timing | stepless | |||
electronic timing | ||||
Other | 8.1 | Type of drive control | MOSFET Control AC | |
8.4 | noise level at operator's ear | dB(A) | <70 | |
handle turning angle | 。 | 180 |
Feedback Form