SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Full hydraulic system. Bullet connection between steering shaft and pump piston. It is convenient to replace the rear wheel.
2. The oil pump body can be made by assembling the separated prefabricated parts using threaded connection or make by die casting decrease leak possibility.
3. Easy to maneuver with 210 degrees turning radius.
4. Grease fitting at all pivotal points to ensure trucks long life and easy control.
5. Special lowering valve to control the rate of descent and over load by- pass valve to make the trucks durable.
6. Number of pump strokes-10. lift height per stroke:12mm.
7. Reliable oil leak-proof hydraulic system.
8. Option: nylon wheel, polyurethane wheel, rubber wheel, single fork roller or tandem fork rollers.
Specifications of AC:
Model | AC20 | AC25 | AC30 | ACE20 | ACL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Load Capacity Q | kg | 2000 | 2500 | 3000 | 2000 | 2000 | 1500 | 1000 | |||
Min. Fork Height h | mm | 85 | 75 | 85 | 75 | 85 | 75 | 75/85 | |||
Max. Fork Height h1 | mm | 200 | 190 | 200 | 190 | 200 | 190 | 190/200 | |||
Steering Wheel | mm | Φ200x50 | Φ180x50 | Φ200x50 | Φ180x50 | Φ200x50 | Φ180x50 | Φ180x50/Φ200x50 | |||
Load Wheel (Single) | mm | Φ82x93 | Φ74x93 | Φ82x93 | Φ74x93 | Φ82x93 | Φ74x93 | Φ74x93/Φ82x93 | |||
Load Wheel (Tandem) | mm | Φ82x70 | Φ74x70 | Φ82x70 | Φ74x70 | Φ82x70 | Φ74x70 | Φ74x70/Φ82x70 | |||
Forksize e*s | mm | 160x50 | 160x60 | 160x50 | 160x60 | ||||||
Width Overall Forks B | mm | 450/520/540/685 | 838 | 540/685 | |||||||
Fork Length I | mm | 800/900/1000/1100/1150/1220 | 1100/1150/1220 | 1500/1800/2000/2500/3000 |
Feedback Form