SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
The mechanistic form of optimized design effectively lowers the initial height of the lift table, and increases the lifting stroke to the maximum range.
The fairly strong rigidity of the lifting mechanism enables the lift table to have every high rise and fall steadiness.
The reliability of the lifting mechanism, and the stability of the hydraulic system make the lift table suitable for frequent operation.
The steel have undergone shot blast treatment, effectively improving the welding quality and paint adhesive force.
The precision ground hydraulic cylinder inner wall fitted with imported sealing elements ensure the hydraulic cylinder has very good sealing performance.
The compact type hydraulic station design can be integrated inside of most lift tables.
Specifications of SJG Electric Cargo Lift Table:
Model | Capacity (kg) | Lifting height H2(mm) | Rated height(mm) | Lift Height(mm) | Platform size(mm) | Elevating time(s) | Motor power(kw) | Self weight (kg) |
---|---|---|---|---|---|---|---|---|
Stationary Hydraulic Lift Table with Single forks | ||||||||
SJG1-1.7 | 1000 | 1700 | 2160 | 460 | 2500x2000 | 30 | 2.2 | 1200 |
SJG2-1.7 | 2000 | 1700 | 2180 | 480 | 2500x2000 | 30 | 3.7 | 1400 |
SJG3-1.7 | 3000 | 1700 | 2180 | 480 | 2500x2000 | 30 | 3.7 | 1600 |
SJG5-1.7 | 5000 | 1700 | 2280 | 580 | 2800x2000 | 30 | 7.5 | 2000 |
SJG10-1.7 | 10000 | 1700 | 2500 | 800 | 4000x2000 | 30 | 7.5 | 3000 |
Stationary Hydraulic Lift Table Double scissors | ||||||||
SJG1-3 | 1000 | 3000 | 3540 | 540 | 2000x2000 | 30 | 2.2 | 1300 |
SJG2-3 | 2000 | 3000 | 3600 | 600 | 2000x2000 | 30 | 3.7 | 1600 |
SJG3-3 | 3000 | 3000 | 3600 | 680 | 2000x2000 | 30 | 3.7 | 1800 |
Stationary Hydraulic Lift Table with Multi Scissors | ||||||||
SJG1-4 | 1000 | 4000 | 4680 | 740 | 2000x2000 | 40 | 2.2 | 1500 |
SJG2-4 | 2000 | 4000 | 4740 | 800 | 2000x2000 | 40 | 3.7 | 1800 |
SJG3-4 | 3000 | 4000 | 4800 | 800 | 2000x2000 | 40 | 5.5 | 2000 |
SJG1-5 | 1000 | 5000 | 5800 | 880 | 2000x2000 | 60 | 2.2 | 1700 |
SJG2-5 | 2000 | 5000 | 5880 | 960 | 2000x2000 | 60 | 3.7 | 2100 |
SJG3-5 | 3000 | 5000 | 5960 | 1020 | 2000x2000 | 70 | 5.5 | 2500 |
SJG1-6 | 1000 | 6000 | 7020 | 1120 | 2000x2000 | 70 | 3.7 | 2000 |
SJG2-6 | 2000 | 6000 | 7120 | 1280 | 2000x2000 | 70 | 5.5 | 2500 |
SJG3-6 | 3000 | 6000 | 7120 | 1520 | 2000x2000 | 100 | 5.5 | 3000 |
SJG1-9 | 1000 | 9000 | 10280 | 740 | 2500x2000 | 120 | 5.5 | 3500 |
SJG2-9 | 2000 | 9000 | 10520 | 800 | 2500x2000 | 50 | 7.5 | 4800 |
Stationary Hydraulic Lift Table with Multi Scissors / double line | ||||||||
SJG4-4 | 4000 | 4000 | 4740 | 880 | 4500x2000 | 60 | 5.5 | 3500 |
SJG4-5 | 4000 | 5000 | 5880 | 1120 | 6000x2200 | 60 | 5.5 | 4000 |
SJG5-5.5 | 5000 | 5500 | 6380 | 600 | 6000x2200 | 60 | 7.5 | 5000 |
Feedback Form