SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Hydraulic lift freight elevator is a multi-storey warehouse dedicated send and receive goods hydraulic lift. The design and production has been in accordance with customer requirements specifications. It's carrying capacity, built-oriented agencies to ensure stable balance of his rise. The freight elevator installation and easy operation and reliable freight elevators family are another advantages. It is the best alternative products in the factory warehouse.
Specifications of SJT Electric Cargo Lift Table
Model | Rated | Stoke | Min. | Max. | Platform | Lifting | Power | Weight |
---|---|---|---|---|---|---|---|---|
capacity | height | height | size | time | ||||
Unit | kg | m | m | m | m | s | kw | kg |
SJT0.2-4 | 200 | 4 | 0.742 | 4.742 | 1.1×0.87 | 41 | 1.5 | 620 |
SJT0.5-4 | 500 | 4 | 0.75 | 4.75 | 2.3×0.92 | 30 | 3 | 1400 |
SJT0.9-0.12 | 900 | 2.12 | 0.438 | 2.558 | 1.76×0.84 | 41 | 1.5 | 1000 |
SJT1.0-2.7 | 1000 | 2.7 | 0.45 | 3.15 | 2.5×1.6 | 27 | 5.5 | 1800 |
SJT1.0-3.0 | 1000 | 3 | 0.782 | 3.782 | 1.6×1.2 | 29 | 5.5 | 1600 |
SJT1.0-3.3 | 1000 | 3.3 | 0.632 | 3.932 | 1.38×1.08 | 48 | 3 | 920 |
SJT1.0-4.0 | 1000 | 4 | 0.755 | 4.755 | 2.2×1.8 | 48 | 5.5 | 1900 |
SJT1.0-4.8 | 1000 | 4.8 | 0.782 | 5.582 | 2.0×1.5 | 50 | 3 | 2000 |
SJT1.0-6.3 | 1000 | 6.3 | 0.836 | 7.136 | 3.0×2.385 | 96 | 5.5 | 3280 |
SJT1.0-7.9 | 1000 | 7.9 | 0.984 | 8.884 | 2.2×1.8 | 80 | 5.5 | 3100 |
SJT1.8-2.12 | 1800 | 2.12 | 0.44 | 2.56 | 1.76×0.84 | 27 | 3 | 1200 |
SJG2.0-2.7 | 2000 | 2.7 | 0.643 | 3.343 | 1.6×1.4 | 40 | 3 | 1300 |
SJT2.0-3.7 | 2000 | 3.7 | 0.616 | 4.136 | 2.0×1.2 | 46 | 5.5 | 1300 |
SJT2.0-4.2 | 2000 | 4.2 | 0.967 | 5.167 | 1.65×1.5 | 81 | 3 | 1800 |
SJT2.0-4.5 | 2000 | 4.5 | 0.85 | 5.35 | 2.5×2.2 | 64 | 5.5 | 3300 |
SJT2.0-6.3 | 2000 | 6.3 | 0.918 | 7.218 | 2.8×2.0 | 96 | 5.5 | 3400 |
SJT3.0-4.5 | 3000 | 4.5 | 0.85 | 5.35 | 4.5×2.16 | 95 | 5.5 | 3000 |
SJT3.0-6.3 | 3000 | 6.3 | 1.14 | 7.44 | 4.5×1.5 | 59 | 15 | 5000 |
SJT3.0-6.4 | 3000 | 6.4 | 0.91 | 7.31 | 7.0×4.0 | 56 | 15 | 8500 |
Feedback Form