SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Correctly position skids and work surfaces to minimize back strain.
Combination of pallet truck and lift table.
Ideal for your loading and unloading operations.
Continuous-welded heavy steel frame and forks handle weighty loads with ease.
Easy-to-use control lever, plus two parking brakes on steering wheels increase safety.
A foot-operated pedal for easier and faster lifting.
Additional steering handle on 1000kg models for easier and more comfortable turning.
Conforms to EN 1757-4.
Specifications of SL & PL Manual Skid Lifter:
Model | SL50S | SL50L | SL100S | SL100L | PL50S | PL50L | PL100S | PL100L | |
---|---|---|---|---|---|---|---|---|---|
Type | without platform | with platform | |||||||
Capacity | (kg) | 500 | 1000 | 500 | 1000 | ||||
Max. Fork Height | H(mm) | 830 | 833 | ||||||
Min. Fork Height | h(mm) | 85 | 88 | ||||||
Fork/Platform Length | L(mm) | 1115 | 1115 | ||||||
Fork/Platform Width | W(mm) | 526 | 690 | 526 | 690 | 538 | 703 | 538 | 703 |
Pump Strokes to Max. Lift | 45 | 75 | 45 | 75 | |||||
Front Roller | (mm) | Ø70x68 polyurethane | Ø70x68 polyurethane | ||||||
Steering Wheel | (mm) | Ø150x40 polyurethane | Ø150x40 polyurethane | ||||||
Overall Length | L1(mm) | 1550 | 1640 | 1550 | 1640 | ||||
Overall Width | W1(mm) | 526 | 691 | 687 | 852 | 538 | 703 | 693 | 858 |
Overall Height | H1(mm) | 1012 | 1307 | 1012 | 1307 | ||||
Net Weight | (kg) | 107 | 116 | 135 | 138 | 122 | 136 | 150 | 158 |
Feedback Form