SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Electric Skid Lifter PE/PEL series.
Easier handling to minimize back strain.
Better feature - it can move when raised.
Combination of pallet truck and lift table.
Ideal for your loading and unloading operations.
Continuous-welded heavy steel frame and forks handle weighty loads with ease.
Easy-to-use control lever plus two parking brakes on steering wheels increase safety.
Reliable power unit for easier and faster lifting.
Additional steering handle on 1000kg models for easier and more comfortable turning.
Conforms to EN1757-4 and EN1175.
Specifications of PE & PEL Electric Skid Lifter:
Model | PE50S | PE50L | PE100S | PE100L | PEL50S | PEL50L | PEL100S | PEL100L | |
---|---|---|---|---|---|---|---|---|---|
Type | Without platform | With platform | |||||||
Capacity | (kg) | 500 | 1000 | 500 | 1000 | ||||
Load Centre | (mm) | 560 | 560 | ||||||
Max. Fork Height | (mm) | 830 | 833 | ||||||
Min. Fork Height | (mm) | 85 | 88 | ||||||
Fork/Platform Length | (mm) | 1115 | 1115 | ||||||
Fork/Platform Width | (mm) | 526 | 690 | 526 | 690 | 538 | 703 | 538 | 703 |
Overall Length | (mm) | 1620 | 1740 | 1620 | 1740 | ||||
Overall Width | (mm) | 580 | 740 | 550 | 720 | 586 | 752 | 556 | 726 |
Overall Height | (mm) | 1050 | 1307 | 1050 | 1307 | ||||
Steering Wheel | (mm) | Ø150x40 | Ø150x40 | ||||||
Front Roller | (mm) | Ø70x68 | Ø70x68 | ||||||
Power Unit | (KW) | 1.6 | 1.6 | ||||||
Battery | (V) | 12 | 12 | ||||||
Working Cycles | (s) | 100 | 80 | 100 | 80 | ||||
Net Weight | (kg) | 172 | 176 | 174 | 180 | 180 | 184 | 182 | 188 |
Feedback Form