SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Excellent Turning Radius.
2. Equipped With European top quality Driving wheels, Electronic Control system, etc.
3. High Maneuverability even in narrow aisle.
4. Innovative design adopting two hydraulic cylinder, provides excellent visibility.
5. Operator's position was ergonomically designed with foot platform or Armrest for confort
and safety.
Specifications of CQD-B Reach Stacker:
Model | CQD-10B | CQD-15B | |
---|---|---|---|
Rated from the weight of Q(kg) | kg | 1000 | 1500 |
Load center distance L3(mm) | mm | 400(500) | 400(500) |
Enhance the high degree of | mm | 3000 | 3000 |
Free upgrade | mm | (150+1500) | (150-1600) |
Fork length | mm | 800(1000) | 800(1000) |
Lifting the form of | Electro-hydraulic type | Electro-hydraulic type | |
Lifting speed | m/min | >5m | >5m |
The rate of decline | m/min | Adjustable | Adjustable |
Gantry angle before / after | 2o/5o | 2o/5o | |
Height gantry | mm | 2000 | 2000 |
Maximum height of the door or set up | mm | 3500 | 3500 |
Drive the form of | Electric Wheel | Electric Wheel | |
Walking speed (full load / no load) | km/h | 5/4.5 | 5/4.0 |
Speed control | Promise speed regulation system | Promise speed regulation system | |
Gradeability | % | 8/5 | 8/5 |
Traveling brake | Battery brake | Battery brake | |
Batteries | 24V | D-240 | D-400 |
Battery weight | kg | 235 | 300 |
Motor running | kw | 1.5 | 1.5 |
Electrical upgrade | kw | 2.8 | 2.8 |
Wheel material | Polyurethane | Polyurethane | |
Specifications wheels (front) | mm | 210X85X2 Months | 210X85X2 Months |
Driving wheel (rear) | mm | 250X90X1 Months | 250X90X1 Months |
Caster bearing (rear) | mm | 160X60X2 Months | 160X60X2 Months |
Weight (including batteries) | kg | 1500 | 1850 |
A long body | mm | 1660 | 1785 |
Body width B | mm | 868 | 868 |
Front width C | mm | 1030 | 1030 |
Tread D | mm | 1350 | 1490 |
Body length contraction | mm | 2060 | 2195 |
Extension of full-length body | mm | 2660 | 2795 |
Radius of gyration H1 | mm | 1600 | 1725 |
Radius of gyration H2 | mm | 2050 | 2180 |
Gantry forward | mm | 600 | 600 |
Adjustable fork width | mm | 220-700 | 220-700 |
Front legs high | mm | 258 | 258 |
Feedback Form