SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Power Reach Stacker.
2. SINOLIFT power reach stacker is newly designed available within our range with capacity 1300kg with lift heights from 1.8m up to 4.5m. Our stacker is configured to provide the optimum chassis/battery/mast combination according to the Ergonomic requirements of the application.
3. With ZF driving wheel from Germany, makes it more powerful.
4. The fork can be up/down forward/backward and tilt.
5. Drive motor: ZF from Germany;
Controller: Curtis;
Hydraulic motor: Imported from Europe.
Residual Capacity at different lifting height
1KG=2.2LB 1INCH=25.4MM
Up to h3 mm | ACTUAL CAPACITY (Q) kg | |
2500 | 1300 | 700 |
3000 | 1000 | 600 |
3700 | 900 | 500 |
4500 | 800 | 400 |
Load centre distance (C)mm | 600 | 700 |
Specifications of CQD-Y Reach Stacker:
Identification | 1.2 | Model | CQD 1.3-16Y |
CQD 1.3-18Y |
CQD 1.3-30Y |
CQD 1.3-37Y |
CQD 1.3-45Y |
|
---|---|---|---|---|---|---|---|---|
1.3 | Drive:electric(battery or mains), diesel, petrol, fuel gas, manual |
Electric | ||||||
1.4 | Type of operation:hand, pedestrian, stand ing, seated, order-picker) |
Pedestrian | ||||||
1.5 | Load Capacity /rated load | Q (t) | 1.3 | |||||
1.6 | Load center distance | C mm | 500 | |||||
1.8 | Load distance, centre of drive axle to fork | X mm | 388 | 418 | ||||
1.9 | Wheelbase | y mm | 1255 | 1355 | ||||
Weights | 2.1 | Service Weight | Kg | 1820 | 1850 | 2020 | 2235 | 2460 |
2.2 | Axle loading, laden front/rear | Kg | 1480 /1640 |
1500 /1650 |
1580 /1740 |
1680 /1855 |
1770 /1990 |
|
2.3 | Axle loading, unladen front/rear | Kg | 1350/470 | 1370/480 | 1495/525 | 1655/580 | 1820/640 | |
Wheels£¬ Chassis | 3.1 | Tyres:solid¡¢ rubber, superelastic, pneumatic, polyurethane) |
polyurethane | |||||
3.2 | Tyre size, front | 230x70 | ||||||
3.3 | Tyre size, rear | 210x85 | ||||||
3.4 | Additional wheels(dimensions) | 150x54 | ||||||
3.5 | Wheels, number front/rear (x=driven wheels) |
1x+2/4 | ||||||
3.6 | Track width, front | b10(mm) | 620 | |||||
3.7 | Track width, rear | b11(mm) | 993 | |||||
Basic Dimensions | 4.1 | Mast/fork carriage tilt forward/backward | degree | 2/4 | ||||
4.2 | Lowered mast height | h1(mm) | 2075 | 2275 | 2095 | 1850 | 2075 | |
4.3 | Free lift | h2(mm) | - | - | 221 | 1205 | 1490 | |
4.4 | Lift height | h3(mm) | 1560 | 1760 | 2960 | 3660 | 4460 | |
4.5 | Extended mast height | h4(mm) | 2145 | 2345 | 3940 | 4625 | 5430 | |
4.9 | Height of tiller in drive position min. /max. | h14(mm) | 984/1365 | |||||
4.15 | Lowered height | h13(mm) | 40 | |||||
4.19 | Overall length | l1(mm) | 2025(2225) | 2125(2325) | ||||
4.2 | Length to face of forks | l2(mm) | 867 | 937 | ||||
4.21 | Overall width | b1(mm) | 1104 | |||||
4.22 | Fork dimensions | s/e/l(mm) | 35/100/950(1150) | |||||
4.25 | Width over forks | b5(mm) | 200~720 | |||||
4.26 | Distance between supports arms/loading surfaces |
b4(mm) | 784 | |||||
4.28 | Reach distance | l4(mm) | 550 | 580 | ||||
4.32 | Ground clearance, center of wheelbase | m2(mm) | 59 | |||||
4.33 | Aisle width for pallets 1000x1200 crossways |
Ast(mm) | 2307 | 2436 | ||||
4.34 | Aisle width for pallets 800x1200 lengthways |
Ast(mm) | 2355 | 2478 | ||||
4.35 | Turning radius | Wa(mm) | 1450 | 1600 | ||||
4.37 | Length across wheel arms | l7(mm) | 1075 | 1175 | ||||
Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 5.4/6.0 | 6.0/7.0 | |||
5.2 | Lift speed, laden/unladen | mm/s | 85/122 | 110/165 | ||||
5.3 | Lowering speed, laden/unladen | mm/s | 125/80 | 300/220 | ||||
5.8 | Max. gradient performance, laden/unladen | % | 5/8 | |||||
5.1 | Service brake | Electromagnetic | ||||||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.5 | ||||
6.2 | Lift motor rating at s3 15% | kw | 2.2 | 3 | ||||
6.3 | Battery acc. toDIN, no | 3PzS | 5PzS | |||||
6.4 | Battery voltage, norminal capacity | V/Ah | 24/270 | 24/400 | ||||
Others | 8.1 | Type of drive control | MOSFET Control | |||||
8.4 | Sound level at driver's ear acc. to EN12053 | dB(A) | 67 |
Feedback Form