SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Product Description:
The simple but effective way of lengthening your forks to handle longer loads safety, without damage to the load.
Heavy duty steel construction, fit onto forks up to 50mm (2")thickness.
Steel retaining strap prevents forks extensions from sliding off forks during use.
Sold in pair only.
Min. Quantities: 10pairs.
Cautions:
Contact the manufacturer of your forklift for written approval for the use of any fork lift attachments.
Fork extension do not exceed length of forks on which they are installed by more than 50%.
Capacity is based on length of your fork tine.
For each 25mm(1") of extension beyond fork, reduce capacity by:
77kg(170lbs)per 25 mm(1")on 2000kg (4500lbs)forklift.
73kg(160lbs)per 25 mm(1")on 2300kg (5000lbs)forklift.
70kg(155lbs)per 25 mm(1")on 2500kg (5500lbs)forklift.
Model | Length of Extension | Fit Fork Width | Net Weight Per pair | |||
---|---|---|---|---|---|---|
inch | mm | inch | mm | lbs | kg | |
EX484 | 48 | 1219 | 4 | 100 | 77.5 | 35 |
EX604 | 60 | 1525 | 4 | 100 | 97 | 44 |
EX724 | 72 | 1830 | 4 | 100 | 116 | 53 |
EX844 | 84 | 2134 | 4 | 100 | 136 | 62 |
EX964 | 96 | 2435 | 4 | 100 | 155 | 70 |
EX485 | 48 | 1219 | 5 | 125 | 87 | 39 |
EX605 | 60 | 1525 | 5 | 125 | 108 | 49 |
EX725 | 72 | 1830 | 5 | 125 | 130 | 59 |
EX824 | 82 | 2085 | 4 | 100 | 133 | 60 |
EX825 | 82 | 2085 | 5 | 125 | 148 | 67 |
EX845 | 84 | 2134 | 5 | 125 | 152 | 69 |
EX965 | 96 | 2435 | 5 | 125 | 173 | 79 |
EX486 | 48 | 1219 | 6 | 150 | 94 | 43 |
EX606 | 60 | 1525 | 6 | 150 | 117.5 | 53 |
EX726 | 72 | 1830 | 6 | 150 | 141 | 64 |
EX846 | 84 | 2134 | 6 | 150 | 164.5 | 75 |
EX966 | 96 | 2435 | 6 | 150 | 188 | 85 |
Feedback Form