SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
Description:
1. Made with safety and reliability as a priority.
2. Usage of special safety hardware and markings for all wheels.
3. Available to fit industrial tire sizes through to 700x12.
No. | Size | Bolt | B. C. D | offset | Rec. Type | ||
---|---|---|---|---|---|---|---|
No. | Dia. (mm) | P. C. D | (mm) | (mm) | |||
(mm) | (mm) | ||||||
1 | 3.00D×8 | 6 | 14.5 | 148 | 106 | 0 | 5.00-8 |
2 | 3.00D×8 | 6 | 15 | 125 | 100 | 0 | |
3 | 3.00D×8 | 6 | 14.5 | 148 | 110 | 0 | |
4 | 4.33F-8 | 6 | 21 | 154 | 119 | 0 | 18×7-8 |
5 | 4.33F-8 | 6 | 17.5 | 136 | 96 | 47 | |
6 | 4.33F-8 | 5 | 17 | 145 | 110 | 40 | |
7 | 6.00F-9 | 6 | 28 | 142 | 102.5 | 48.5 | 21×8-9 |
8 | 6.00F-9 | 6 | 19 | 145 | 100 | 50 | |
9 | 5.00F-10 | 6 | 24 | 180 | 142 | 144 | 6.50-10 |
10 | 5.00F-10 | 6 | 16.5 | 139.7 | 110 | 0 | |
11 | 5.50F-10 | 8 | 16 | 160 | 130 | 0 | |
12 | 5.50F-10 | 6 | 17 | 160 | 130 | 0 | |
13 | 6.50F-10 | 6 | 20 | 184 | 143 | 23.5 | 23×9-10 |
14 | 6.50F-10 | 6 | 17.8 | 180 | 150 | 5 | |
15 | 6.50F-10 | 6 | 18 | 195 | 164 | 13.5 | |
16 | 6.50F-10 | 6 | 17.5 | 180 | 145 | 12.5 | |
17 | 6.50F-10 | 6 | 21 | 165 | 125 | 63 | |
18 | 5.50F-12 | 6 | 23 | 220 | 180 | -6 | 7.00-12 |
19 | 5.50F-12 | 6 | 32.5 | 220 | 175 | -6 | |
20 | 5.50F-12 | 6 | 27 | 200 | 150 | -6 | 7.50-12 |
21 | 5.50F-12 | 6 | 27 | 190 | 145 | -6 | |
22 | 5.50F-12 | 6 | 32 | 235 | 200 | -12 | |
23 | 6.5-15 | 6 | 32 | 220 | 165 | 77 | 8.25-15 |
24 | 6.5-15 | 6 | 32.5 | 250 | 200 | 74 | |
25 | 6.5-15 | 10 | 32.5 | 290 | 240 | 135 | |
26 | 6.5-15 | 8 | 32.5 | 290 | 240 | 125 | 8.25-15 |
27 | 6.5-15 | 8 | 32.5 | 256 | 186 | 0 | |
28 | 6.5-15 | 6 | 32.5 | 222 | 161 | -10 | |
29 | 6.5-15 | 8 | 22 | 210 | 165 | 0 | |
30 | 6.5-15 | 8 | 21.5 | 230 | 190 | 31.5 | |
31 | 6.5-15 | 8 | 32 | 260 | 199 | 127.5 | |
32 | 6.5-15 | 8 | 32 | 260 | 199 | 33 | |
33 | 6.5-15 | 10 | 27 | 225 | 176 | 125 | |
32 | 135 | ||||||
34 | 6.5-20 | 6 | 32.5 | 415 | 355 | 125 | 8.25-20 |
35 | 6.5-20 | 8 | 32.5 | 380 | 324 | 125 | |
36 | 5.50F-15 | 5 | 21.5 | 225 | 180 | -20 | 7.00-15 |
37 | 5.50F-15 | 5 | 21.5 | 225 | 200 | -40 | |
38 | 5.50F-15 | 6 | 32.5 | 222.25 | 163 | 125 | |
39 | 7.00T-15 | 6 | 32 | 200 | 150 | 77 | 28×9-15 |
40 | 7.00T-15 | 5 | 21.5 | 225 | 180 | -5 | |
41 | 7.00T-15 | 6 | 23 | 220 | 180 | -20 | |
42 | 7.00T-15 | 6 | 32.5 | 222 | 165 | 77 | |
43 | 7.00T-15 | 8 | 26 | 210 | 165 | 0 | |
44 | 7.00T-15 | 8 | 26 | 190 | 145 | 0 | |
45 | 7.00T-15 | 8 | 32.5 | 220 | 170 | 0 | |
46 | 7.00T-16 | 6 | 32.5 | 250 | 200 | 87 | 9.00-16 |
47 | 7.00T-16 | 5 | 32 | 260 | 200 | 10 | |
48 | 7.00T-16 | 8 | 32 | 260 | 200 | 82 | |
49 | 7.00T-16 | 6 | 32 | 240 | 180 | 70 | |
50 | 7.00T-20 | 10 | 32 | 390 | 340 | 143 | |
51 | 7.00T-20 | 8 | 32 | 335 | 281 | 30 | |
52 | 7.00T-20 | 6 | 15 | 305 | 270 | -13 |
Feedback Form