SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
To meet the needs and desires of consumers of market segmentation, this season sinolift launches new MAXIMIN series electric pallet truck model E-TRUCK with competitive performance, highly quality, and very attractive price.
The philosophy of MAXIMIN Series is using minimal truck to create maximal performance and efficiency, meanwhile save energy, save human force, save material, save your cost.
Basic specification below:
Powerful
Use high quality assembly from industry's mature suppliers to ensure
the function of the truck's power system and its stability.
1. Strong power, effort saving
Capacity 1.5 ton, reaching most customers' demands in goods transit;
Comparing to the hand pallet truck, more efficient and convenient while lifting, lowering and walking.
2. Solid and durable
High quality assembly result in longer truck operation life;
Solid body frame.
Delicacy
Reasonably removed unnecessary accessories to save materials and improve body frame intensity.
1. Beautiful appearance
Semi-enclose appearance design, brief and elegant.
2. Delicacy structure with excellent detail
Delicacy inner and outer structure design with excellent details.
3. Easy to maintenance
Modular produce, easy to dismantle and assamble;
60AH Battery, free maintenance.
Mini
Ingenious designed, increase the space utilization.
1. Small body, space saving
Small size makes passing in narrow pathway easily.
2. Agility and convenience in operation
Light body makes operation conveniently.
3. Economic and energy saving
cost efficient, origin design revolutionary truck in forklift industry;
60AH Battery, energy saving and environment friendly.
Compare with Hand Pallet Truck | |||
---|---|---|---|
E-truck | Hand Pallet Truck | ||
1 | Performance | Electric Pallet Truck comes with great performance and high efficiency, easy to operate, time saving. | Hand Pallet Truck, determined to operator, waste of labour and time. |
2 | Operability | Automatic lifting, lowering, walking and turning by electric system, new handle head design for maximum operation comfortable and easy allows operation with pressing a few buttons. | Lifting, walking and turning completely manully, tough job. |
3 | Safety | Safety structure design, fully considering operatiors' requirements, ensure the operator safely under every conditions such as full load. | Possibility of tipping / turnover with heavy load during transport. |
4 | Serviceability | Modular produce, easy to dismantle and assamble, maintenance free battery. | Simple structure, and simple maintenance. |
5 | Others | Has similar shape compare to hand pallet trucks, but actually electric pallet truck, unique, beautifull and innovative, could replace hand pallet truck in the near future. |
Compare with Other Electric Pallet Truck | |||
---|---|---|---|
E-truck | Other Electric Pallet Truck | ||
1 | Performance | Mini body, great passing. Light self-weight with light battery, high efficiency and energy saving. | Large body, with big turning radius, with heavy battery, energy wasting. |
2 | Operability | Semi-enclosed appearance design, agility and convenience in operation. | Enclosed appearance design, looks a little heavy in visual. |
3 | Safety | Safety structure design, fully considering operation, ensure the operator's safety under every conditions such as full load. | Safety structure design, fully considering operator's demands, ensure the operator's safety under every conditions such as full load. |
4 | Serviceability | Modular produce, easy to dismantle and assamble, maintenance free battery. | Determined to different model. |
5 | Others | Origin design revolutionary truck in forklift industry, with could change your world. |
Specifications of EPT20-15 Electric Pallet Truck (Maximin):
Model | EPT20-15ET | |
---|---|---|
Load capacity | Q (kg) | 1500 |
Service weight (Incl. battery) | kg | 205 |
Fork height, lowered | h13 (mm) | 85 |
Overall length | l1 (mm) | 1600 |
Overall width | b1/ b2 (mm) | 560 |
Fork spread | b5 (mm) | 560 |
Aisle width, 1000×1200 pallet crossways | Ast (mm) | 1930 |
Aisle width, 800×1200 pallet lengthways | Ast (mm) | 1780 |
Outer turning radius | Wa (mm) | 1475 |
Travel speed, laden/ unladen | km/ h | 3.5/4 |
Maximum gradeability, laden/ unladen S2 5 min. | % | 3/10 |
Battery voltage/ rated capacity (5h) | V/ Ah | 24/60*2 |
Feedback Form