SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
With DANFOSS driving wheels
1. With DANFOSS controller.
2. Heavy duty design.
3. This 2200kgs power truck has been designed with new technology be compact.
4. Equipped with platform and arm protection make the operator feel more comfortable, and also improve the working efficiency; Conforms to EN1726 and EN1175-1.
The powerful drive motor in 3-phase AC technology.
1. Starting performance(starts steadily).
2. Climb performance (very easy to climb at 8% slope).
3. Save energy (when decelerate, drive on slope or applies the brake, it can recover energy).
4. Province electricity (105-15% energy saved than DC type) .
5. Economic at service cost (free maintenance for the motor and electronic controls).
6. Easy to operate and reliable at work.
Specifications of LPT Electric Pallet Truck:
Characteristics | Model of manufacture | LPT22 | |
---|---|---|---|
Power supply | electric | ||
Type of operation | Pedestrian | ||
Capacity /rated load | Q Kg | 2200 | |
Load center distance | C mm | 600 | |
Load distance | X mm | 963/1033 | |
Wheelbase | y mm | 1368 | |
Weights | Weight(including battery) | Kg | 512 |
Axle loadings laden | Kg | 1082/1630 | |
drive end/load end | |||
Axle loadings unladen | Kg | 399/113 | |
drive end/load end | |||
Wheels types | Tyres | polyurethane | |
Tyre size drive end | mm | Φ230x75 | |
Tyre size load end | mm | Φ84x70/Φ84x93 | |
Castor wheels(dimensions) | Φ100x40 | ||
Wheels, number(x=drive wheel)drive end/load end | 1x -2/4 or 1x -2/2 | ||
Track width(front) drive end | b10mm | 540 | |
Track width(rear) load end | b11mm | 380/525 | |
Dimensions | Lift height | h3 mm | 120 |
Tiller height in neutrality position | h14mm | 1323 | |
Fork height lowered | h13mm | 85 | |
Overall length | l1 mm | 1815/1885 | |
Length to front face of fork | l2 mm | 665 | |
Overall width | b1 mm | 726 | |
Fork dimensions | s/e/l mm | 60/160/1150(1220) | |
Overall fork width | b5 mm | 540/685 | |
Floor clearance, center of wheelbase | m2 mm | 25 | |
Working aisle with 800x1200 pallet lengthwise | Ast mm | 2105/2144 | |
turning radius | Wa mm | 1640/1710 | |
Performance | Travel Speed laden/unladen | km/h | 5.8/6.0 |
Lifting speed laden/unladen | mm/s | 19/35 | |
Lowering speed laden/unladen | mm/s | 30/27 | |
Gradeability laden/unladen | % | 9/15 | |
Brakes | Electric-magnetic | ||
Electric Motor | Drive motor | kw | 1.5(AC) |
Lifting motor | kw | 0.8 | |
Battery acc. To BS, no 1) | 3VBS | ||
Battery voltage, norminal capacity K5 1) | V/Ah | 24/210 | |
Battery weight +/-5% | Kg | 185 | |
Battery dimensions l/w/h 1) | mm | 677/196/570 | |
Other | Type of drive control | MOSFET Control AC | |
Sound level, at driver’s ears | dB(A) | <70 | |
Turning angle | 。 | 180 |
Feedback Form