SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.
Add: No. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P. R. China 201314.
Tel: 0086-21-68014500 58003681
Fax: 0086-21-68014262 68038190
Website:
www.sinolift.com www.sinolift.net
Email: sales@sinolift.com
Contact Person: Mr. David deng
Mobile: 0086-13817572420
Skype: sinolift
1. Powerful and economical through maintenance-free 3-phase AC drive motor.
2. It has stand-on platform and side supports.
3. High-quality pumping station, makes goods lifting steady and effectively.
4. Heavy duty design with high-quality, is adapted to the narrow channels.
5. Low-voltage-protection function that protects battery and extends battery life.
6. With large volume of battery, makes the machine long-time working.
Specifications of CBE Electric Pallet Truck:
Model No. | CBE2.0- AC | CBE3.0- AC | |
---|---|---|---|
Platform (15kg) | without/with | without/with | |
Capacity | (kg) | 2000 | 3000 |
Load Center | C (mm) | 600 | 600 |
Max. Fork Height | H (mm) | 205 | 205 |
Min. Fork Height | h (mm) | 85 | 85 |
Fork Length | L1 (mm) | 1150 | 1150 |
Individual Fork Width | b (mm) | 160 | 160 |
Wheel Base | y (mm) | 1406 | 1406 |
Turning Radius | Wa (mm) | 1608/1946 | 1946 |
Working aisle with 800x1200 pallet | (mm) | 2646 | 2646 |
Traveling Speed With/Without Load | (Km/h) | 3.6/5.4 | 3.6/5.4 |
Lifting Speed With/Without Load | (mm/s) | 22/32 | 22/32 |
Lowering Speed With/Without Load | (mm/s) | 50/55 | 50/55 |
Drive Wheel | 1200W, Ф250x80mm (AC) | 1500W, Ф250x80mm (AC) | |
Power Unit (lifting motor) | (W/V) | 800/24 | 800/24 |
Traction Battery | 24V/210Ah, 185kg | 24V/210Ah, 185kg | |
Battery Charger | 25A/24V | 25A/24V | |
Overall Dimension (L×W×H) | (mm) | 1781×690×1305 /2125x690x1305 | 2125×690×1305 |
Fork Overall Width | B (mm) | 530/680 | 530/680 |
Net Weight | (kg) | 324/329 | 338/343 |
Tiller | O | O |
Feedback Form